Frauenschuh Women's Daphne Powerstretch Legging

Frauenschuh Women's Daphne Powerstretch Legging

3 / 010 BLACK/COLOR
$500.00
Skip to product information
Frauenschuh Women's Daphne Powerstretch Legging

Frauenschuh Women's Daphne Powerstretch Legging

$500.00
Size
Color


DESCRIPTION:
Comfortable, high-stretch legging with a brushed fleece lining.

FEATURES:
  • High Rise
  • Reinforced Elastic Waistband
  • Side Stitched Stripes
  • 4-Way Stretch
  • Brushed Fleece Lining
  • 72% Polyester, 23% Wool, 5% Elastane
  • Slim Fit
  • Model is wearing size 1 legging.
  • Cashmere: Model's Measurements: Height: 5'10" | Bust: 32B | Waist: 24.5" | Hips: 35" | Dress Size: 2 (US)
  • Black, Ivy: Model's Measurements: Height: 5'10.5" | Bust: 32A | Waist: 25" | Hips: 35.5" | Dress Size: 0-2 (US)
  • Black/Color: Model's Measurements: Height: 5'8.5" | Bust: 32C | Waist: 25" | Hips: 38.5" | Dress Size: 4-6 (US)
  • Kiwi, Skyline: Model's Measurements: Height: 5'9" | Bust: 34B | Waist: 26" | Hips: 37" | Dress Size: 2-4 (US)
  • Midnight: Model's Measurements: Height: 5'10" | Bust: 34B | Waist: 25" | Hips: 35" | Dress Size: 2 (US)
  • Midnight Color: Model's Measurements: Height: 5'9" | Bust: 32C | Waist: 24.5" | Hips: 35" | Dress Size: 2-4 (US)
  • You may also like